|
|
|
||
![]() |
100 mile a hour club |
|
|
|
LUSKVILLE DRAGWAY 100 mile an hour club |
|||
| DRIVER | HOME TOWN | CAR | SPEED |
| Marc Collins | Metcalfe, Ont. |
1989 Mustang |
@103 |
| Nick Van Riemsdyc | Dun Robin, Ont. | 1984 Cavalaro | @113 |
| Steve Burton | Ottawa, Ont. | 2005 Mustang | @106 |
| Cedric Calarde | Casselman, Ont. | 2004 SRT-4 | @101 |
| Carl Johnson | Prescott, Ont. | 1990 Mustang | @105 |
| Tory Molson | Brockville, Ont. | 1965 Nova SS | @115 |
| Kris Parker | Ottawa, Ont. | 1970 Monte Carlo | @112 |
| Norm Giroux | Brockville, Ont. | 2003 Mach 1 | @104.56 |
| Faheem Khan | Gloucester, Ont. | 1983 Grand Prix | @102.01 |
| Paul Gardiner | Brockville, Ont. | 1974 Dodge Challenger | @109.76 |
| Kevin McGaw | Roebuck, Ont. | 1066 Chrysler New Yorker | @101.02 |
| Matt Maxom | Luskville, Que. | 2000 Mustang | @121.00 |
| Grayson Falls | Cumberland, Ont. | 2006 Chev Diesel truck | @106.81 |
| Niel Post | Ottawa, Ont. | 88 Mustang | @108.80 |
| John Mitchell | Osgoode, Ont. | 1980 El Camino | @101.32 |
| Joe Warnock |
Ottawa, Ont. |
2008 Mustang | @100 |
| Michael Craven | ,Ottawa Canada | 1980 El Camino | 13.89 @ 106.5 MPH |
| Pamela Koulaib | Luskville, Quebec | 1988 Mustang | ? |
| Mike Gunn | Aylmer, Quebec | 1974 Chevy Malibu | 11:90 @113 |
| Carlos Sarmiento | Ottawa, Ontario | 2007 Subaru WRX | ? |